Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Democracy and Human Rights | 2 | download | download | download |
| 2 | Mathematics1 | 5 | download | download | download |
| 3 | Physics | 3 | download | download | download |
| 4 | Chemistry | 3 | download | download | download |
| 5 | 1 Engineering Mechanics | 6 | download | download | download |
| 6 | Engineering workshops | 3 | download | download | download |
| 7 | Building Materials | 6 | download | download | download |
| 8 | Earth Science | 6 | download | download | download |
| 9 | Engineering drawing | 8 | download | download | download |
| 10 | Mathematics2 | 5 | download | download | download |
| 11 | English Language | 2 | download | download | download |
| 12 | Engineering Mechanics 2 | 6 | download | download | download |
| 13 | 1Computer science | 3 | download | download | download |
| 14 | Arabic language 1 | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Mathematics | 7 | download | download | download |
| 2 | Engineering Surveying I | 5 | download | download | download |
| 3 | Building construction | 3 | download | download | download |
| 4 | Computer Programming | 3 | download | download | download |
| 5 | Mechanics of Materials 1 | 5 | download | download | download |
| 6 | Fluid Mechanics 1 | 5 | download | download | download |
| 7 | Engineering statistics | 2 | download | download | download |
| 8 | Engineering Surveying II | 5 | download | download | download |
| 9 | Concrete technology | 7 | download | download | download |
| 10 | Mechanics of Materials 2 | 5 | download | download | download |
| 11 | Fluid Mechanics 2 | 5 | download | download | download |
| 12 | 2 Arabic Language | 2 | download | download | download |
| 13 | English Language | 2 | download | download | download |
| 14 | Crimes of the Baath Party | 1 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Engineering Management | 2 | download | download | download |
| 2 | Engineering Analysis | 2 | download | download | download |
| 3 | Theory of Structure 1 | 3 | download | download | download |
| 4 | Soil Mechanics 1 | 3 | download | download | download |
| 5 | Reinforced Concrete Design 1 | 3 | download | download | download |
| 6 | Computer Application 1 | 1 | download | download | download |
| 7 | Irrigation engineering | 2 | download | download | download |
| 8 | Traffic Engineering | 3 | download | download | download |
| 9 | Engineering Economy | 2 | download | download | download |
| 10 | Numerical Analysis | 3 | download | download | download |
| 11 | Soil Mechanics 2 | 3 | download | download | download |
| 12 | Reinforced Concrete Design 2 | 3 | download | download | download |
| 13 | Computer Application 2 | 1 | download | download | download |
| 14 | Theory of Structure 2 | 3 | download | download | download |
| 15 | Drainage | 2 | download | download | download |
| 16 | Transportation Engineering | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|

